Documented, Verified, Dated
Nationwide Tracker
Communities that have ended, paused, or refused Flock ALPR programs - methodology first, then only what we have verified against primary sources.
Methodology
How This Tracker Works
Action categories - labeled separately, never lumped together
- Canceled
- An existing contract was terminated before its end date.
- Non-renewed
- A contract was allowed to expire; the jurisdiction declined to renew it.
- Deactivated
- Cameras were switched off or physically covered, possibly while a contract remains in force.
- Suspended
- Use was paused pending review; the program may resume.
- Rejected
- A proposed program was voted down or withdrawn before installation.
- Restricted
- The program continues, but with new binding limits on use, sharing, or retention.
Claim standard
We never state a national total without a date, a link to the underlying list, and a definition of what is being counted. Every entry carries a last-verified date.
Source hierarchy
- Official records (ordinances, contracts, meeting minutes and votes)
- Signed documents, audits, and meeting video
- Reliable local reporting
- Advocacy trackers - treated as leads only, verified independently before we publish
Fields
The full tracker schema: jurisdiction, state, vendor, system type, action category, decision date, effective date, contract value, camera count, retention, sharing, stated reason, primary source, secondary source, last verified, status notes. The table below shows the core fields; rows expand as verification completes.
The Data
Verified Entries
The claim, dated: as of August 2026, communities in at least 23 states have rejected, canceled, non-renewed, or deactivated Flock camera programs in 2026 alone (Newsweek, July 28, 2026; Washington Examiner, August 2026 - see Sources). The table below lists only the entries this project has itself verified; it is a verified sample, not the full national list.
| State | Jurisdiction | Action | Date | Notes | Source | Last verified |
|---|---|---|---|---|---|---|
| CA | Los Angeles (LAPD) | Non-renewed | 2026-07-11 | Contract ended after an Inspector General audit found a 32.3% false-positive rate on stolen-vehicle alerts. | ABC7 | 2026-08-22 |
| WA | Redmond | Suspended / Deactivated | - | All 24 cameras deactivated after a council recommendation; contract remains in force until June 2027. | KING 5 / City of Redmond | 2026-08-22 |
| OH | Dayton | Suspended / Deactivated | 2026-06 | Suspended indefinitely; all 37 cameras physically covered after roughly 7,100 immigration-related searches violated city policy. | Fortune | 2026-08-22 |
| CA | El Cerrito | Canceled / Rejected | - | Listed in Newsweek's July 28, 2026 map of communities that rejected or deactivated Flock cameras. | Newsweek | 2026-08-22 |
| NY | Ithaca | Canceled / Rejected | - | Listed in Newsweek's July 28, 2026 map of communities that rejected or deactivated Flock cameras. | Newsweek | 2026-08-22 |
| IN | Monroe County | Canceled / Rejected | - | Voted to cancel its contract over privacy concerns; cameras removed. Bloomington acted as well. | FOX59 | 2026-08-22 |
| VA | Harrisonburg | Canceled / Rejected | 2026-07-20 | Council voted to end the Flock agreement, citing Fourth Amendment concerns. | Stateline | 2026-08-22 |
| MI | Menominee | Canceled / Rejected | - | Listed in Newsweek's July 28, 2026 map of communities that rejected or deactivated Flock cameras. | Newsweek | 2026-08-22 |
| WI | Appleton | Canceled / Rejected | - | Listed in Newsweek's July 28, 2026 map of communities that rejected or deactivated Flock cameras. | Newsweek | 2026-08-22 |
| AZ | South Tucson | Canceled / Rejected | 2026-02-17 | Council voted 5-1-1 to cancel its Flock contracts - the third Arizona city to do so. | KGUN 9 | 2026-08-22 |
| IL | Oak Park | Canceled | 2025-08-05 | Board voted to terminate (4-3 per Wednesday Journal); cameras off the next day. Cited privacy, distrust of Flock, and potential immigration use against Illinois law; the Illinois Secretary of State later found Flock had illegally let CBP access Illinois cameras. | Wednesday Journal / SOS finding | 2026-08-22 |
| IL | Evanston | Canceled | 2025-09-26 | Cameras deactivated and contract terminated effective Sept 26, 2025 after the Illinois CBP-access finding. Flock then reinstalled cameras without authorization, drawing a cease-and-desist; the final two cameras were removed in March 2026 after a press inquiry. | City of Evanston / Evanston RoundTable | 2026-08-22 |
| AZ | Sedona | Canceled | 2025-09-09 | Unanimous council vote; all 11 cameras removed. Council felt misled after Flock acknowledged CBP had accessed locally collected data despite assurances of local control. Contract was ~$51K. | KNAU | 2026-08-22 |
| TX | Austin | Non-renewed | 2025-06-30 | Contract allowed to expire amid concern that Flock data was shared with ICE and federal agencies. Caveat: later reporting found APD continued accessing Flock data via neighboring agencies' cameras - Austin is not "Flock-free." | EFF / KUT | 2026-08-22 |
| TX | San Marcos | Non-renewed | 2025-12-02 | Council directed no renewal (contract ended Dec 29, 2025) over privacy and federal-data-sharing concerns after hours of public comment; in June 2025 the council had voted 5-2 to reject a 19-camera expansion. | San Marcos Record | 2026-08-22 |
| TX | Hays County | Canceled | 2025-10-14 | Commissioners Court voted 3-2 - the first Texas county to terminate Flock contracts - after months of public concern that Flock data was being misused and shared with ICE. | Community Impact | 2026-08-22 |
| MA | Cambridge | Canceled | 2025-12 | Unanimous October council vote paused 16 ALPRs; the contract was formally terminated in December after Flock installed two cameras "without the City's awareness" - called a material breach of trust. | Boston.com | 2026-08-22 |
| MA | Salem | Canceled | 2026-07-23 | City found "insufficient protections" after an ACLU-of-Massachusetts-partnered coalition showed Salem's Flock data was searched with reasons listed as "immigration" or "ICE" at least 230 times in two months of 2025. Salem replaced Flock with city-owned, locally controlled readers - it left the vendor, not ALPR entirely. | City of Salem / Boston.com | 2026-08-22 |
| CO | Denver | Rejected | 2025-05 | Council rejected a $666,000 two-year Flock renewal over privacy and immigration-data-sharing concerns. Nuance we state plainly: the mayor extended the Flock contract anyway (Oct 2025), and the council later approved a replacement Axon ALPR contract 7-6; the Flock cameras came down in 2026. Denver switched vendors with new safeguards - it did not end ALPR use. | Denverite / 9News | 2026-08-22 |
| WA | Gig Harbor | Rejected | 2025-03 | Council voted against installation over surveillance concerns, even though a Washington Auto Theft Prevention Authority grant covered first-year costs. | Gig Harbor Now | 2026-08-22 |
| WA | Olympia | Suspended | 2025-12-03 | Pilot program suspended; all 15 cameras hooded, then deactivated by Flock. The interim police chief cited community trust, privacy and data-access risk, and the city's sanctuary status. A pilot suspension, not a contract cancellation. | City of Olympia / The JOLT | 2026-08-22 |
| WA | Lynnwood | Deactivated | 2025-11 | Cameras turned off for "further evaluation" of privacy and community trust after the Nov 6, 2025 Skagit County Superior Court ruling that Flock images and data are public records under the Washington Public Records Act. | GeekWire | 2026-08-22 |
| WA | Skamania County | Deactivated | 2025-11 | The sheriff disabled all six cameras, saying the public-records ruling could let "anyone" access the data, "extending far beyond" office policy. | OPB | 2026-08-22 |
| WA | Stanwood & Sedro-Woolley | Deactivated | 2025 (fall) | Both cities turned their cameras off amid the public-records lawsuit against them; on Nov 6, 2025 the Skagit County Superior Court ruled the data are disclosable public records. | GeekWire | 2026-08-22 |
| WA | Auburn | Restricted | 2025-10 | Auburn PD turned off federal-agency access and national data sharing in its Flock system after UW Center for Human Rights reporting showed Border Patrol access to Washington Flock data. | UWCHR | 2026-08-22 |
| OR | Eugene | Canceled | 2025-12-05 | Police "immediately" terminated the Flock contract, citing "vulnerabilities and limitations" in the system - including Flock activating a camera during the city's pause - that failed department and community standards. | Lookout / OPB | 2026-08-22 |
| OR | Springfield | Canceled | 2025-12-05 | Announced within an hour of Eugene; cameras removed. The deputy chief said the department "no longer had confidence in the system" after months of public pushback over tracking and federal-surveillance risk. | OPB | 2026-08-22 |
Showing 27 of 27 verified entries.
Deliberately not listed: Norfolk, VA - the city kept its cameras and won at the federal district court (appeal pending). It belongs on the FAQ and Court Cases, not on a list of communities that stepped back. Also held pending verification: Bellingham WA, Talent OR, Josephine County OR, Cottonwood AZ, Flagstaff AZ - single-sourced or not yet decided.
External leads
Fuller running lists are maintained by advocacy trackers. Per our source hierarchy, these are leads - we verify independently before publishing anything here:
- Finding Flock - contract cancellation tracker
- DeFlock.org (volunteer-built nationwide map of ALPR camera locations - see the DeFlock movement)
- DeFlockOKC (Oklahoma organizing and local leads)